Slaves of Thomas Jefferson Search Results
| Name | Year | AKA | Family | Pages | Miscellaneous Info |
|---|---|---|---|---|---|
| Nace | 1796 | (son of Maria Hubbard) | 40, 201, 216, 255, 270, 318, 319, 382, 395 | Nace - a Cooper - appraisal at Monticello in 1826 - sold to William Garland in 1827 | |
| Nace | 1773 | Nace Cate’s, Natia, Nace Maria’s | (son of Nan Hubbard) | 41, 200, 207, 215, 254, 261, 269, 313, 318, 320, 321, 348, 384, 395 | Nace - appraisal at Tomahawk in 1826 |
| Nace - unidentified 323 | (unidentified) | 323 | |||
| Nan | (died abt. 1774) | Nan Hubbard( | . | See also Nan Hubbard (died ca 1774) in “H” | |
| Nan | (slave of Peter Jefferson) | 328, 331 | “my Negro Girl nan salls Daughter & her future increase” | ||
| Nan Hubbard | (died Abt. 1774) | Nan | 14, 200, 207, 215, 254, 261, 269, 313, 348 | ||
| Nance Jefferson | (dau of Beverly Jefferson & Ann M.) | 452 | |||
| Nancey | 1774 | Nanny, Nanny (Tom’s) | (dau of York & Mima) | 225, 279 | |
| Nancy | 1812 | Nancy Edy’s | (dau of Edy) | 223, 277, 321, 395 | |
| Nancy | 1819 | Nancy Hern | (dau of James Hern & Cretia) | See also Nancy Hern in “H” | |
| Nancy | 1787 | (dau of Jeffery & Joan) | 195, 207, 249, 261, 354, 363, 395 | Nancy - “Marriage settlement to TMRandolph 1790” | |
| Nancy | 1791 | Nanny, Nancy, Nancy Rach’s | (dau of Rachael) | 182, 234, 315, 316, 317, 318, 319, 369, 395 | Nancy - 1801. Negroes leased to J. H. Craven // Nancy - possibly sold (1829) to Dr. Bailey |
| Nancy | 1809 | (dau of Sally - slave of Mrs. Marks) | 229, 323, 395 | ||
| Nancy | 1818 | Nancy Sal Hubard’s | (dau of Sarah [Sally] Hubbard) | 201, 217, 255, 271, 395 | |
| Nancy | (dau of Mary Bagwell’s) | 373, 385 | Nancy - leased in 1818 from Tufton for five yrs. to Thos. J. Randolph // Nancy - appraisal in 1827 at Tufton | ||
| Nancy (of Angola & Elk Hill) | (d 1781) | (wife of Sam) | 226, 280, 314, 348, 353, 395 | ||
| Nancy Hemings | 1761 | Nancy, Nance, Nance Hemings | (dau of Betty Hemings) | 5, 31, 188, 240, 314, 315, 316, 317, 318, 319, 322, 323, 348, 363, 365, 381, 382, 395 | Nance, a weaver by trade // Nance - marriage settlement to Hastings Marks in 1785 / repurchased by T. J. in 1795 // Nance - appraisal in Albemarle - 1826 - retained by Thomas Jefferson Randolph |
| Nancy Hemmings | (dau of Janet Hemmings) | 443 | |||
| Nancy Hern | 1819 | Nancy, Nancy Cretia’s | (dau of James Hern & Cretia) | 192, 246, 323, 324, 395 | |
| Nancy Herns | 449 | ||||
| Nancy Hubbard | 1791 | Nancy Cate’s | (dau of Jame Hubbard & Cate) | 201, 215, 217, 255, 269, 271, 320 | |
| Nancy Hubbard | 1791 | (dau of Jame Hubbard & Cate) | See also Nancy Hubbard in “H” | ||
| Nancy Isaacs | 439 | ||||
| Nanney | (unidentified) | 318 | |||
| Nanney | "Nanney a Girl" | (slave of Peter Jefferson) | 331 | ||
| Nannie Hughes | (dau of George Hughes & Sarah J.) | 443 | |||
| Nanny | 1772 | Nany | (dau of Ambrose & Hannah) | 183, 235, 314, 348, 363, 395 | Nanny - sold to Samuel Woodson in 1785 |
| Nanny | 1799 (or 1800) | Nanny Bagw’s, Nanny Bag’s | (dau of Bagwell & Minerva)(wife of Sanco) | 30, 31, 197, 201, 216, 217, 220, 251, 255, 270, 271, 318, 373, 385, 395 | Nanny Bagwell’s 1800 - leased in 1818 from Lego for five yrs. to Thos. J. Randolph // Nanny - appraisal in 1827 at Lego - sold (1827) to Thomas Jefferson Randolph with Sanco (b 1797) |
| Nanny | (d 1781) | (dau of Emanuel & Patt) | 190, 244 | ||
| Nanny | 1778 | Nanny Phill’s | (dau of Phill wagoner & Molly) | 42, 211, 265, 315, 316, 317, 320, 321, 395 | |
| Nanny | 1771 | (dau of Sue) | 218, 272, 313, 348, 353, 363, 395 | “fled to the enemy & died.” - Cumberland // Nanny - sold to William Richardson in 1785 with brother Sanco - also listed as died 1781 | |
| Nanny E. Bowles | (dau of Edward Bowles & Mary) | 453 | |||
| Nase | (unidentified “Nace”) | 318 | |||
| Nat | (son of Tom & Mima) | 225, 279, 363, 395 | Nat - sold in Bedford Dec.1791 - to Danl. B. Perrow | ||
| Natt | 1766 | Nat | (son of Nan Hubbard) | 207, 261, 313, 349, 353, 363, 395 | “joined the enemy, but came back again & lived.” - Elk Hill // Nat - sold to James Carter in 1785 |
| Ned | (unidentified) | 322 | |||
| Ned | (son of Londy & Sarah)(hus of Phoebe) | 202, 256, 313, 349, 363 | Ned - sold in Bedford Dec.1791 - to William Harris | ||
| Ned | 1786 | (son of Ned Gillette & Jenny) | See also Ned Gillette in “G” | ||
| Ned (Edward) Gillette | 1760 | Ned, Ned Gillette, Edward Gillette | (son of Gill Gillette & Fanny)(hus of Jenny) | 12, 19, 20, 21, 23, 36, 204, 208, 258, 262, 310, 315, 316, 317, 318, 319, 323, 342, 369, 373, 381, 382, 385 | Ned - 1801. Negroes leased to J. H. Craven // Appraisal in Albemarle - 1826 |
| Ned (Edward) Gillette | 1760 | Ned, Edward Gillette | (son of Gill & Fanny) | See also Ned (Edward) Gillette in “G” | |
| Ned, “(Edward)”, Gillette, Jr | 1786 | Ned, Ned Gillette, Edward Gillette, Ned Jr., Ned jr. | (son of Ned Gillette & Jenny) | 20, 36, 204, 208, 262, 258, 315, 316, 317, 318, 369, 373, 385 | Ned - 1801. Negroes leased to J. H. Craven // Leased in 1818 from Tufton for five yrs. to Thos. J. Randolph // Appraisal in 1827 at Tufton |
| Nell | ?Nelly | (wife of Quash) | 214, 268, 310, 342 | ||
| Nelly | 1816 | Nelly Lucinda’s | (dau of Lucinda) | 198, 200, 216, 219, 252, 254, 270, 273 | |
| Nelly | 1794 | (dau of Scilla) | 214, 268, 315, 316, 317, 363, 368 | Nelly - “Marriage settlement to J.W.Eppes. Oct.97” | |
| Nicholas | 1818 | Nicholas Lucy’s | (son of Lucy) | 211, 265 | |
| Nimrod | (slave of Peter Jefferson) | 331 | |||
| Nisy | 1799 | Nicy, Nisy Maria’s | (dau of Maria Hubbard) | 201, 216, 255, 270 | |
| Nisy | 1799 | (dau of Nace & Maria Hubbard) | 320 |
![]() |
![]() |
![]() |