Slaves of Thomas Jefferson Search Results
| Name | Year | AKA | Family | Pages | Miscellaneous Info |
|---|---|---|---|---|---|
| Bagby Peter | Peter | (hus of Hannah) | 184, 236, 314, 349, 363 | Peter - sold to Vincent Markham | |
| Patrick | (hired slave of Wm Wood) | 229, 315, 316, 317 | |||
| Patrick T. | (hired) | 229, 316 | |||
| Patsy | 1810 | Patsy Fossett | (dau of Joseph Fossett & Edy Hern) | See also Patsy Fossett in “F” | |
| Patsy | 1815 | Patsy Hern | (dau of Moses Hern & Mary) | See also Patsy Hern in “H” | |
| Patsy Fossett | 1810 | Patsy Edy’s, Patsy | (dau of Joseph Fossett & Edy Hern) | 188, 192, 240, 246, 319, 321, 322, 323, 381, 382 | Patsy - appraisal in Albemarle - 1826 - sold (1827) to Charles Bonnycastle |
| Patsy Hern | 1815 | Patsy, Patsy Moses’s | (dau of Moses Hern & Mary) | 192, 246, 322, 323, 384 | Patsey - appraisal in Campbell - 1826 |
| Patt | (slave of Mervy[?] Carter) | 573 | "Mervy[?] Carter, his Negro Patt" | ||
| Patt | (slave of Peter Jefferson) | 328, 331 | |||
| Patt | (d 1781) | (wife of Emanuel) | 190, 244, 312, 349, 353 | Patt -”fled to the enemy & died.” - Cumberland | |
| Patt Kennon | Patty | (wife of Jack) | 195, 249, 313, 349, 354, 363 | Patt Kennon - “Marriage settlement to TMRandolph 1790” | |
| Patt Kennon | (wife of Jack) | See also Patt Kennon in “K” | |||
| Patty | (dau of Will [Billy] & Sarah) | 203, 257, 354, 363 | Patty - Marriage settlement to TMRandolph 1790 | ||
| Patty | 1766 | (son of Sue) | 218, 272, 313, 349 | ||
| Patty Hern | 1781 | (dau of Davy Hern & Isabel) | 30, 191, 192, 202, 245, 246, 256, 315, 316, 317, 369 | Patty - 1801. Negroes leased to J. H. Craven | |
| Peg | (dau of Londy & Sarah) | 203, 257, 313, 349 | |||
| Peg | (d 1774) | (matriarch) | 3, 23, 212, 266, 312, 349 | ||
| Peggy | 1780 | (dau of Will [Billy] & Sarah) | 203, 257, 354, 363 | Peg - “Marriage settlement to TMRandolph 1790” | |
| Peter | Peter Hawkins | (hired) | 228, 315, 316, 317 | ||
| Peter | Peter (waterman) | (hus of Suckey) | 35, 213, 267, 349, 363 | Peter - sold in Bedford Dec.1791 - to John Bolling | |
| Peter | (limited info) | 312 | |||
| Peter | (slave of Peter Jefferson) | 329, 331 | “My Negroe Boy Peter Mytillas Son” | ||
| Peter | 1780 | (son of Charles & Betty) | 226, 280, 363 | Peter - sold in Bedford Dec.1791 - to John Depriest | |
| Peter | 1815 | Peter Fossett | (son of Joseph Fossett & Edy Hern) | See also Peter Fossett in “F” | |
| Peter | 1772 | (twin)(son of Emanuel & Patt) | 190, 244, 312, 349 | ||
| Peter Fossett | 1815 | Peter Edy’s, Peter | (son of Joseph Fossett & Edy Hern) | 10, 78, 188, 192, 240, 246, 322, 323, 381, 382, 400, 401, 402 | Peter - appraisal in Albemarle - 1826 // Purchased by John R. Jones // Became a Baptist minister in Ohio when had freedom |
| Peter Fossett | (son of William Fossett & Caroline) | 457 | |||
| Peter Hawkins | (hired) | 228 | |||
| Peter Hemings | 1770 | Peter, Peter H., Peter Hem., Peter Hemmings | (son of Betty Hemings & ?John Wayles) | 4, 5, 6, 16, 24, 32, 38, 73, 164, 167, 189, 241, 314, 315, 316, 318, 319, 322, 323, 349, 381, 383, 416 | Peter Hemmings - appraisal in Albemarle - 1826 - sold, “(1827)”, to Daniel Farley |
| Phebe | (slave of Peter Jefferson) | 328, 331 | “my Negro Wench Cutchins & her Child Phebe” | ||
| Philip | 1768 | Phill | (son of Phill wagonner & Molly)(hus of Thamar) | 210, 212, 264, 266, 311, 315, 316, 317, 343, 363, 368 | Philip - “Marriage settlement to J.W.Eppes. Oct.97” |
| Philip | (unspecified) | 373 | Philip - leased in 1818 from Tufton for five yrs. to Thos. J. Randolph | ||
| Philip Evans | 1790 | Philip, Phillip | (son of Jupiter & Suck) | 24, 194, 248, 315, 316, 317, 359, 363 | Philip - given to TMR etc x by deed 1790.Nov.6. |
| Philip Hubbard | 1786 | Phill Hubd, Phill Hubbard, Phil, Phill Bedford, Philip Hubd | (son of Jame Hubbard & Cate)(hus of Hanah) | 18, 29, 34, 39, 41, 190, 201, 208, 215, 217, 219, 244, 255, 262, 269, 271, 273, 316, 317, 319, 321 | |
| Philip Hubbard | 1786 | Phill, Phill Bedford | (son of Jame Hubbard & Cate) | See also Philip Hubbard in “H” | |
| Philip Hughes | (son of Robert Hughes & Sidney) | 445 | Philip is listed as a Black Smith | ||
| Phill | 1808 | Phill Hanah’s | (dau of Hal Smith & Hanah Hubbard) | 198, 200, 216, 251, 252, 254, 270, 320, 321 | ? Possibly this Phill was sold to Thomas Jefferson Randolph in 1827 |
| Phill | (slave of Peter Jefferson) | 331 | |||
| Phill | 1766 | Philip | (son of Cuffey & Cate) | 190, 244, 314, 349, 363 | Philip - sold to Miles Selden in 1785 |
| Phill Bedford | 1801 | Phill Nanny’s, Phill B., Phill Hearne, Phill Bedfd, Phill | (son of Nanny) | 210, 264, 320, 321, 322, 323 | Phill Hearne (Richmond News obituary name in 1901) |
| Phill Bedford | 1801 | Phill Nanny’s, Phill B. | (son of Nanny) | See also Phill Bedford in “B” | |
| Phill shoemaker | (died 1809) | (hus of Aggy) | 3, 28, 35, 43, 208, 262 | ||
| Phill shoemaker | (died 1809) | Phill shoemr., Phill sh, shoemkr. Phill, Phill S | (hus of Aggy) | 208, 262, 312, 315, 316, 317, 349 | |
| Phill wagoner | 1742 | Phill waggoner, Phill, Philip, Phill W. | (hus of Molly) | 36, 210, 264, 315, 316, 317, 319 | |
| Phill wagoner | 1742 | (hus of Molly) | See also Phill wagoner in “P” | ||
| Phillip | 1796 | Philip, Philip Suck’s | (son of Suckey) | 199, 251, 253, 318, 319, 385, 396 | Philip - appraisal at Tufton in 1827 // Sold to Thomas Jefferson Randolph in 1827 |
| Phillip Evans | 24 | ||||
| Phoebe | 1759 | (dau of Sue) | 218, 272, 313, 349 | ||
| Phoebe | (wife of Ned) | 202, 256, 313, 349, 363 | Phoebe - sold in Bedford Dec.1791 - to William Harris | ||
| Phyllis | 1772 | Phyllis the younger | (dau of Jupiter & Phyllis) | 24, 195, 249, 312, 349, 354, 363 | Phyllis - “Marriage settlement to TMRandolph 1790” |
| Phyllis | 1771 | (dau of Phill waggoner & Molly) | 210, 264, 311, 315, 316, 317, 343, 363, 368 | Phyllis - “Marriage settlement to J.W.Eppes. Oct.97” | |
| Phyllis | (slave of Peter Jefferson) | 331 | |||
| Phyllis | Phyllis the elder | (wife of Jupiter) | 195, 249, 312, 349, 354, 363 | Phyllis - “Marriage settlement to TMRandolph 1790” | |
| Polly | 1810 | Polly Aggy’s, Polly Charles’, Polly Cha’s, Polly “Charles daughter” | (dau of Aggy Hern & Charles) | 193, 218, 247, 272, 319, 321, 323, 381, 383, 396 | Polley - appraisal in Albemarle - 1826 |
| Polly | 1804 | Polly Nanny’s | (dau of Nanny) | 210, 264, 320 | |
| Polly | (dau of Tom & Lucy) | 195, 203, 249, 257, 354, 363, 396 | Polly - “Marriage settlement to TMRandolph 1790” | ||
| Polly | (dau of Tom & Mima) | 225, 279, 363, 396 | Polly - sold in Bedford Dec.1791 - to Danl. B Perrow 363, 396 | ||
| Polydore | (limited info) | 227, 281, 313, 349 | |||
| Primrose Jefferson | (dau of Walker Jefferson & Maria A.) | 455 | |||
| Prince | 1769 | (son of Emanuel & Patt) | 190, 244, 312, 349, 353 | “fled to the enemy & died.” - Cumberland | |
| Prince | 1804 | Prince Suck’s | (son of Suckey) | 199, 253, 320, 321 | |
| Priscilla | 1794 | Scilla Gillette, Scilla | (dau of Ned Gillette & Jenny) | See also Scilla (Priscilla) Gillette in “G” |
![]() |
![]() |
![]() |